Epson и Windows 10
На этой странице вы сможете узнать, какие устройства Epson совместимы с ОС Windows 10 (build 17083 и 1809).
Принтеры и МФУ
Модель | Поддержка Windows 10 | Драйвер принтера | Драйвер сканера |
---|---|---|---|
B-300 | Да | 6,58 | — |
B-310N | Да | 6,72 | — |
B-500DN | Да | 6,58 | — |
B-510DN | Да | 6,72 | — |
Expression Home XP-103 | Да | 7,00 | 3,793 |
Expression Home XP-203 | Да | 7,00 | 3,793 |
Expression Home XP-207 | Да | 7,00 | 3,793 |
Expression Home XP-303 | Да | 7,00 | 3,793 |
Expression Home XP-306 | Да | 7,00 | 3,793 |
Expression Home XP-313 | Да | 7,11 | 3,792 |
Expression Home XP-323 | Да | 2,21 | 4,020 |
Expression Home XP-33 | Да | 2,52 | 4,021 |
Expression Home XP-406 | Да | 7,00 | 3,793 |
Expression Home XP-413 | Да | 7,11 | 3,792 |
Expression Home XP-423 | Да | 2,21 | 4,020 |
Expression Photo HD XP-15000 | Да | 2,61 | — |
Expression Premium XP-600 | Да | 7,02 | 3,792 |
Expression Premium XP-605 | Да | 7,02 | 3,792 |
Expression Premium XP-700 | Да | 7,02 | 3,795 |
Expression Premium XP-800 | Да | 7,02 | 3,795 |
Expression Premium XP-820 | Да | 2,22 | 4,011 |
K101 | Да | 1,02 | — |
K201 | Да | 1,02 | 3,775 |
K301 | Да | 1,13 | 3,777 |
L100 | Да | 6,71 | — |
L110 | Да | 1,51 | — |
L120 | Да | 2,11 | — |
L1300 | Да | 2,12 | — |
L132 | Да | 2,22 | — |
L1455 | Да | 2,50 | 6,220 |
L1800 | Да | 2,12 | — |
L200 | Да | 6,71 | — |
L210 | Да | 1,51 | 3,790 |
L222 | Да | 2,22 | 4,012 |
L300 | Да | 1,51 | — |
L3050 | Да | 2,50 | 6,240 |
L3060 | Да | 2,50 | 6,240 |
L3070 | Да | 2,50 | 6,240 |
L312 | Да | 2,22 | — |
L350 | Да | 1,51 | 3,790 |
L355 | Да | 1,54 | 3,791 |
L362 | Да | 2,22 | 4,012 |
L364 | Да | 2,23 | 4,014 |
L366 | Да | 2,22 | 4,012 |
L382 | Да | 2,50 | 6,210 |
L386 | Да | 2,50 | 6,210 |
L4150 | Да | 2,62 | 6,400 |
L4160 | Да | 2,62 | 6,400 |
L456 | Да | 2,22 | 4,012 |
L486 | Да | 2,50 | 6,210 |
L550 | Да | 1,51 | 3,790 |
L555 | Да | 1,51 | 3,790 |
L566 | Да | 2,43 | 4,012 |
L605 | Да | 2,51 | 6,220 |
L6160 | Да | 2,60 | 6,400 |
L6170 | Да | 2,60 | 6,490 |
L6190 | Да | 2,60 | 6,490 |
L655 | Да | 2,41 | 4,020 |
L7160 | Да | 2,61 | 6,490 |
L7180 | Да | 2,61 | 6,490 |
L800 | Да | 6,71 | — |
L805 | Да | 2,50 | — |
L810 | Да | 2,21 | — |
L850 | Да | 2,21 | 4,010 |
M100 | Да | 1,55 | — |
M105 | Да | 1,55 | — |
M200 | Да | 1,55 | 3,793 |
M205 | Да | 1,55 | 3,790 |
Stylus Office B42WD | Да | 6,72 | — |
Stylus Office BX305F | Да | 6,92 | 3,783 |
Stylus Office BX320FW | Да | 6,72 | — |
Stylus Office BX625FWD | Да | 6,72 | 3,771 |
Stylus Office BX635FWD | Да | 1,34 | 3,782 |
Stylus Office T1100 | Да | 6,62 | — |
Stylus Office T30 | Да | 6,64 | — |
Stylus Office T40W | Да | 6,66 | — |
Stylus Office TX300F | Да | 6,63 | |
Stylus Office TX510FN | Да | 6,62 | 3,760 |
Stylus Office TX600FW | Да | 6,66 | 3,490 |
Stylus Photo 1410 | Да | 6,62 | — |
Stylus Photo 1500W | Да | 6,93 | — |
Stylus Photo P50 | Да | 6,62 | — |
Stylus Photo PX660 | Да | 6,72 | — |
Stylus Photo PX660+ | Да | 6,72 | — |
Stylus Photo PX720WD | Да | 6,72 | 3,775 |
Stylus Photo PX730WD | Да | 6,92 | 3,784 |
Stylus Photo PX820FWD | Да | 6,72 | — |
Stylus Photo PX830FWD | Да | 6,92 | 3,782 |
Stylus Photo R1900 | Да | 6,62 | — |
Stylus Photo R2000 | Да | 6,75 | — |
Stylus Photo R2880 | Да | 6,61 | — |
Stylus Photo R290 | Да | 6,54 | — |
Stylus Photo R295 | Да | 6,54 | — |
Stylus Photo R3000 | Да | 6,76 | — |
Stylus Photo R800 | Да | 6,55 | — |
Stylus Photo RX610 | Да | 6,55 | 3,240 |
Stylus Photo RX615 | Да | 6,55 | 3,240 |
Stylus Photo RX690 | Да | 6,55 | 3,240 |
Stylus Photo RX700 | Да | 6,52 | — |
Stylus Photo T50 | Да | 6,62 | — |
Stylus Photo T59 | Да | 6,62 | — |
Stylus Photo TX659 | Да | 6,62 | 3,760 |
Stylus Photo TX800FW | Да | 6,64 | 3,490 |
Stylus S22 | Да | 6,73 | — |
Stylus SX125 | Да | 6,73 | — |
Stylus SX130 | Да | 6,82 | 3,784 |
Stylus SX230 | Да | 6,93 | 3,784 |
Stylus SX235W | Да | 6,93 | 3,783 |
Stylus SX420W | Да | 6,72 | — |
Stylus SX425W | Да | 6,72 | 3,773 |
Stylus SX430W | Да | 6,93 | 3,784 |
Stylus SX435W | Да | 6,93 | 3,784 |
Stylus SX438W | Да | 6,93 | 3,784 |
Stylus SX440W | Да | 6,93 | 3,784 |
Stylus SX445W | Да | 6,93 | 3,784 |
Stylus SX525WD | Да | 6,75 | — |
Stylus SX535WD | Да | 1,34 | 3,783 |
Stylus T27 | Да | 6,63 | — |
Stylus TX109 | Да | 6,63 | 3,490 |
Stylus TX119 | Да | 6,62 | 3,731 |
WorkForce Enterprise WF-C17590D4TWF | Да | 2,73 | 6,430 |
WorkForce Enterprise WF-C20590D4TWF | Да | 2,73 | 6,430 |
WorkForce Pro WF-5110DW | Да | 2,48 | — |
WorkForce Pro WF-5620DWF | Да | 2,48 | 5,222 |
WorkForce Pro WF-6090DW | Да | 2,47 | — |
WorkForce Pro WF-6590DWF | Да | 2,47 | 5,224 |
WorkForce Pro WF-8090DW | Да | 2,48 | — |
WorkForce Pro WF-8590DWF | Да | 2,48 | 5,223 |
WorkForce Pro WF-C5290DW | Да | 2,60 | — |
WorkForce Pro WF-C5790DWF | Да | 2,60 | 6,410 |
WorkForce Pro WF-C8190DW | Да | 2,60 | — |
WorkForce Pro WF-C8690DWF | Да | 2,60 | 6,460 |
WorkForce Pro WF-C869RDTWF (RIPS) | Да | 2,61 | 6,220 |
WorkForce Pro WF-M5190DW | Да | 2,44 | — |
WorkForce Pro WF-M5690DWF | Да | 2,44 | 5,221 |
WorkForce Pro WF-R5190DTW (RIPS) | Да | 2,40 | — |
WorkForce Pro WF-R5690DTWF (RIPS) | Да | 2,40 | 5,222 |
WorkForce Pro WF-R8590DTWF (RIPS) | Да | 2,47 | 5,222 |
WorkForce Pro WP-4015DN | Да | 1,31 | — |
WorkForce Pro WP-4025DW | Да | 1,31 | — |
WorkForce Pro WP-4095DN | Да | 1,31 | — |
WorkForce Pro WP-4515DN | Да | 1,31 | 3,783 |
WorkForce Pro WP-4525DNF | Да | 1,31 | 3,783 |
WorkForce Pro WP-4535DWF | Да | 1,31 | 3,783 |
WorkForce Pro WP-4595DNF | Да | 1,31 | 3,782 |
WorkForce WF-100W | Да | 2,40 | — |
WorkForce WF-2010W | Да | 1,53 | — |
WorkForce WF-3520DWF | Да | 1,52 | 3,790 |
WorkForce WF-7015 | Да | 1,22 | — |
WorkForce WF-7110DTW | Да | 2,32 | — |
WorkForce WF-7210DTW | Да | 2,60 | — |
WorkForce WF-7515 | Да | 1,22 | 3,784 |
WorkForce WF-7525 | Да | 1,22 | 3,784 |
WorkForce WF-7610DWF | Да | 2,32 | 5,223 |
WorkForce WF-7620DTWF | Да | 2,60 | 6,400 |
WorkForce WF-7710DWF | Да | 2,60 | 6,400 |
WorkForce WF-7720DTWF | Да | 2,60 | 6,400 |
Сканеры
Модель | Поддержка Windows 10 | Драйвер сканера |
---|---|---|
Expression 10000XL | Да | 3,490 |
Expression 11000XL | Да | 3,497 |
Expression 11000XL Pro | Да | 3,497 |
Expression 12000XL | Да | 6,490 |
Expression 12000XL Pro | Да | 6,490 |
GT-1500 | Да | 3,497 |
GT-20000 | Да | 3,491 |
GT-2500 | Да | 3,494 |
GT-30000N | Да | 3,480 |
GT-S50 | Да | 3,663 |
GT-S50N | Да | 3,663 |
GT-S55 | Да | 3,675 |
GT-S55N | Да | 3,675 |
GT-S80 | Да | 3,663 |
GT-S80N | Да | 3,663 |
GT-S85 | Да | 3,675 |
GT-S85N | Да | 3,675 |
Perfection 4490 Office | Да | 3,241 |
Perfection 4490 Photo | Да | 3,241 |
Perfection 4990 Photo | Да | 3,040 |
Perfection V10 | Да | 3,244 |
Perfection V100 Photo | Да | 3,244 |
Perfection V19 | Да | 3,946 |
Perfection V200 Photo | Да | 3,242 |
Perfection V30 | Да | 3,504 |
Perfection V300 Photo | Да | 3,504 |
Perfection V33 | Да | 3,923 |
Perfection V330 Photo | Да | 3,923 |
Perfection V350 Photo | Да | 3,243 |
Perfection V37 | Да | 3,924 |
Perfection V370 Photo | Да | 3,924 |
Perfection V500 Office | Да | 3,770 |
Perfection V500 Photo | Да | 3,770 |
Perfection V550 Photo | Да | 3,922 |
Perfection V600 Photo | Да | 3,920 |
Perfection V700 Photo | Да | 3,830 |
Perfection V750 Pro | Да | 3,830 |
Perfection V800 Photo | Да | 3,932 |
Perfection V850 Pro | Да | 3,932 |
WorkForce DS-1630 | Да | 6,480 |
WorkForce DS-1660W | Да | 6,480 |
WorkForce DS-30 | Да | 3,689 |
WorkForce DS-310 | Да | 6,480 |
WorkForce DS-360W | Да | 6,480 |
WorkForce DS-410 | Да | 6,410 |
WorkForce DS-50000 | Да | 5,321 |
WorkForce DS-50000N | Да | 5,321 |
WorkForce DS-510 | Да | 5,321 |
WorkForce DS-510N | Да | 5,321 |
WorkForce DS-520 | Да | 5,326 |
WorkForce DS-520N | Да | 5,326 |
WorkForce DS-530 | Да | 6,481 |
WorkForce DS-530N | Да | 6,481 |
WorkForce DS-5500 | Да | 5,321 |
WorkForce DS-5500N | Да | 5,321 |
WorkForce DS-560 | Да | 5,320 |
WorkForce DS-570W | Да | 6,481 |
WorkForce DS-60000 | Да | 5,321 |
WorkForce DS-6500N | Да | 5,321 |
WorkForce DS-70000 | Да | 5,321 |
WorkForce DS-7500 | Да | 5,321 |
WorkForce DS-7500N | Да | 5,321 |
WorkForce DS-770 | Да | 6,481 |
WorkForce DS-780N | Да | 6,481 |
WorkForce DS-860 | Да | 5,322 |
WorkForce DS-860N | Да | 5,322 |
Матричные принтеры
Модель | Поддержка Windows 10 | Драйвер принтера |
---|---|---|
DFX-9000 | Да | 7.0 |
FX-2190 | Да | 1.0 |
FX-2190II | Да | 1.0 |
FX-890 | Да | 5.0 |
FX-890A | Да | 5.0 |
FX-890II | Да | 1.0 |
LQ-2180 | Нет | — |
LQ-2190 Letter Quality | Нет | — |
LQ-50 | Да | 2.0 |
LQ-630 Flatbed | Да | 6.0 |
LQ-690 Flatbed | Да | 1.0 |
LX-1170 II | Да | 4.0 |
LX-1350 | Да | 1.0 |
LX-300+II | Да | 6.0 |
LX-350 | Да | 1.0 |
PLQ-20 Passbook | Да | 6.0 |
PLQ-22 Passbook | Да | 6.0 |
PLQ-30 | Да | 3.0 |
Лазерные принтеры
Модель | Поддержка Windows 10 |
---|---|
Epson AcuLaser C1600 | Нет |
Epson AcuLaser C1700 | Нет |
Epson AcuLaser C1750N | Нет |
Epson AcuLaser C2800N | Нет |
Epson AcuLaser C2900N | Нет |
Epson AcuLaser C3800N | Нет |
Epson AcuLaser C3900N | Нет |
Epson AcuLaser C4200DN | Нет |
Epson AcuLaser C9200N | Нет |
Epson AcuLaser C9300N | Нет |
Epson AcuLaser CX11NF | Нет |
Epson AcuLaser CX16 | Нет |
Epson AcuLaser CX16NF | Нет |
Epson AcuLaser CX17NF | Нет |
Epson AcuLaser CX21N | Нет |
Epson AcuLaser CX29NF | Нет |
Epson AcuLaser M1200 | Нет |
Epson AcuLaser M1400 | Нет |
Epson AcuLaser M2000D | Нет |
Epson AcuLaser M2300D | Нет |
Epson AcuLaser M2400D | Нет |
Epson AcuLaser M4000N | Нет |
Epson AcuLaser M8000N | Нет |
Epson AcuLaser MX14 | Нет |
Epson AcuLaser MX14NF | Нет |
Epson AcuLaser MX20DN | Нет |
Epson AcuLaser MX20DNF | Нет |
Epson EPL-6200 | Нет |
Epson EPL-6200L | Нет |
Epson EPL-N2550 | Нет |
Epson EPL-N3000 | Нет |
Программное обеспечение
ПО | CIJ | BIJ | LP | LFP | SCN | Поддержка | Версия | |
---|---|---|---|---|---|---|---|---|
Firmware | CIJ | Да | - | - | - | - | Да | - |
Да | ||||||||
BIJ | - | Да | - | - | - | Да | - | |
Да | ||||||||
LP | - | - | Да | - | - | Да | - | |
SCN | - | - | - | - | Да | Да | - | |
Drivers | ESC/P Printer Driver | Да | Да | - | - | Да | - | |
ESC/Page Printer Driver | - | - | Да | - | Да | - | ||
WF-100 inboxed driver | - | Да | - | - | Да | 1.01 | ||
PCL Universal Printer Driver | Да | Да | Да | - | Да | 2.68.5 | ||
PS Printer Driver(BIJ) | - | Да | - | - | Да | ー | ||
PS Printer Driver(LP) | - | - | Да | - | Да | ー | ||
PS Printer Driver(Adobe BIJ/LP) | - | Да | Да | - | Да | - | ||
Remote Print Driver | Да | Да | - | - | Да | 1.66 | ||
Epson Print Admin Driver | - | Да | - | - | Да | 2.65 | ||
Epson Scan | Да | Да | Да | Да | Да | - | ||
Epson Scan2 | Да | Да | Да | Да | Да | - | ||
EMC ISIS Driver | - | - | - | Да | Да | - | ||
Scan OCR Component | Да | Да | Да | Да | Да | - | ||
Scan PDF Extensions | - | Да | Да | Да | Да | - | ||
Utilities | Installer Package | Да | Да | Да | Да | Да | - | |
Epson Install Navi | Да | Да | Да | Да | Да | - | ||
Software Updater | Да | Да | - | Да | Да | 4.4.9 | ||
Firmware Updater | Да | Да | Да | Да | Да | - | ||
EpsonNet Print | Да | Да | Да | - | Да | 3.1.4 | ||
EpsonNet Setup | Да | Да | Да | Да | Да | 3.8.6 | ||
EpsonNet Config | Да | Да | Да | Да | Да | V4:4.9.5 SE:1.1.0 |
||
EpsonNet SetupManager | - | Да | Да | Да | Да | ver2.2.12 | ||
Epson Device Admin | Да | Да | Да | Да | Да | 4.4 | ||
eRegister | - | - | Да | - | Да | - | ||
Epson Connect Printer Setup | Да | Да | Да | - | Да | 1.4.0 | ||
Epson Printer Finder | Да | Да | - | - | Да | - | ||
MyEpson Portal / Connect | Да | Да | - | - | Да | 1.1.2.8 | ||
Customer Participation | Да | Да | - | - | Да | 1.8.3.1 | ||
Manual Launcher | Да | Да | - | Да | Да | 1.54 | ||
Epson Printer Connection Checker | Да | - | - | Да | 2.1.0 | |||
Adobe ICC Profile | - | - | - | Да | Да | 1.3.1 | ||
Applications | Easy Photo Print | Да | Да | - | - | Да | WW:2.83.00 EAI:2.83.00 |
|
Epson Photo+ | Да | Да | - | - | Да | 1.1.0.0 | ||
Print CD | Да | - | - | - | Да | 2.44.00 | ||
E-Web Print | Да | Да | Да | - | Да | 1.23.00 | ||
Copy Utility | - | - | - | Да | Да | 4.01.01 | ||
Event Manager | Да | Да | - | Да | Да | 3.10.42 | ||
Easy Photo Scan | Да | - | - | Да | Да | 1.00.10 | ||
Document Capture Pro | - | Да | Да | Да | Да | 1.07.12 | ||
Document Capture Pro V2 | - | Да | Да | Да | Да | 2.00.00 | ||
FastFoto | - | - | - | Да | Да | 1.7.0 | ||
FAX Utility / EpsonNet PC-FAX | Y | Y | Y | - | Да | 1.62.00 1.11 |
||
Epson Print and Scan | Да | Да | - | - | Да | 1.1.0.0 | ||
Power Off Timer | Да | - | - | - | Да | 1.0 | ||
EPSON Status Monitor | - | - | Y | - | Да | - | ||
Epson Connect | Y | Y | Y | - | Да | V460 | ||
Email Print for Enterprise | - | Y | Y | - | Да | 1.3.0 | ||
Epson Print Admin server | - | Да | - | - | Да | 3.1.2 | ||
Epson Print Admin Notifier | - | Да | - | - | Да | 3.1.2 | ||
Device Status System | Да | Да | Да | - | Да | 2.7.0003 | ||
EPSON Barcode Font | - | - | Да | - | Да | J:1.1.7 WW:1.1.11 |
||
ISV | ABBYY FineReader Sprint 12 | - | - | - | - | T.B.D | T.B.D | |
Newsoft Presto! PageManager | - | - | - | Да | T.B.D | T.B.D | ||
ArcSoft Scan-n-Stitch Deluxe | Да | - | - | Да | T.B.D | T.B.D | ||
Newsoft Presto! BizCard | - | - | - | Да | T.B.D | T.B.D | ||
LaserSoft SilverFast | - | - | - | Да | T.B.D | T.B.D | ||
ScanSoft PaperPort | - | - | - | Да | Нет | - | ||
Adobe Photoshop Elements | - | - | - | - | Нет | - | ||
LFP | LFP Accounting Tool (Cowbell-X) | - | - | - | Да | - | Да | 1.6.9 |
LFP Job Monitor (Conga) | - | - | - | Да | - | Да | 1,1 | |
PV Muster | - | - | - | Да | - | Нет | ||
GDI Raster Driver | - | - | - | Да | - | Да | - | |
PS Driver (for Bluenote) | - | - | - | Да | - | Да | - | |
Communication Driver | - | - | - | Да | - | Да | - | |
HDI Driver | - | - | - | Да | - | Да | AutoCAD 2018 | |
PS Folder (for Bluenote) | - | - | - | Да | - | Да | 1.6.0.2 | |
Epson Print Layout | - | - | - | Да | - | Да | 1.3.6 | |
Imaging WorkShop | - | - | - | Да | - | Да | 1.6.3 | |
Print Plug-In for Photoshop | - | - | - | Да | - | Да | 1,07 | |
Print Plug-In for ViewNX | - | - | - | Да | - | Да | 1,29 | |
Print Plug-In for SILKYPIX | - | - | - | Да | - | Да | 1,07 | |
Print Plug-In for PlayMemories | - | - | - | Да | - | Да | 1,02 | |
ColorBase2 | - | - | - | Да | - | Да | 1.1.1 | |
Epson Color Calibration Utility | - | - | - | Да | - | Да | 1.2.1 | |
Epson ColorBase | - | - | - | Да | - | Да | 1,34 | |
Printer Linearization | - | - | - | Да | - | Да | 2,64 | |
Printing Software for Kayak-B | - | - | - | Да | - | Да | 3.07.0 | |
Printing Software for Clipper-B | - | - | - | Да | - | Да | 3.7.0 | |
OrderController | - | - | - | Да | - | Да | 3.2.0 | |
LayoutAndID | - | - | - | Да | - | Да | 1.3.1 | |
FrameEditor | - | - | - | Да | - | Да | 2.0 | |
PrintFactory | - | - | - | Да | - | Да | 2,55 | |
Garment Creator | - | - | - | Да | - | Да | 2.0.2 | |
EPPServer | - | - | - | Да | - | Нет | ||
EPPLayout | - | - | - | Да | - | Нет | ||
EPPTemplate | - | - | - | Да | - | Нет | ||
EPPWorks | - | - | - | Да | - | Нет | ||
EPPStatus | - | - | - | Да | - | Нет | ||
Template Converter | - | - | - | Да | - | Нет | ||
CopyFactory | - | - | - | Да | - | Да | 4,9 | |
LFP Remote Panel | - | - | - | Да | - | Да | ||
LFP Remote Panel2 | - | - | - | Да | - | Да | 3,22 | |
LFP HDD Utility | - | - | - | Да | - | Да | 1,32 | |
LFP Print Plug-In for Office | - | - | - | Да | - | Да | 1.3.1 | |
Adobe ICC Profile | - | - | - | Да | - | Да | ||
Epson Control Dashboard | - | - | - | Да | - | Да | 1.5.2 | |
Epson Edge Print | - | - | - | Да | - | Да | 1.3.5 | |
ColorCalibrator2 | Нет | - |